|
|
|
|
|
|
41. ANGLE PLATES - SLOTTED |
|
Art No. webbed end |
Art No. open end |
Overall Length |
Width |
Height |
|||
|
Inch |
mm |
Inch |
mm |
Inch |
mm |
||
|
1680 |
- | 3 | 75 | 2-1/2 | 63 | 2 | 50 |
| 1681 | - | 3-1/2 | 90 |
3 |
75 | 2-1/2 | 63 |
| 1682 | 1689 | 4-1/2 | 115 | 3-1/2 | 90 | 3 | 75 |
| 1683 | 1690 | 6 | 150 | 5 | 125 | 4-1/2 | 115 |
| 1684 | 1691 | 7 | 175 | 5-1/2 | 140 | 4-1/2 | 115 |
| 1685 | 1692 | 8 | 200 | 6 | 150 | 5 | 125 |
| 1686 | 1693 | 9 | 225 | 7 | 175 | 6 | 150 |
| 1687 | 1694 | 10 | 250 | 8 | 200 | 6 | 150 |
| 1688 | 1695 | 12 | 300 | 9 | 225 | 8 | 200 |
|
Description |
|
|
|
|